Specification
IMAGE SENSOR | ||
Type | CMOS | |
Pixels | Actual: 46.89 Megapixel Effective: 45.7 Megapixel |
|
Aspect Ratio | 1:1, 3:2, 4:5 | |
Other Features | ||
Features | EXPEED 5 | |
FOCUSING | ||
AF Point | Multi-CAM 20K 153-Point AF System | |
Modes | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) | |
EXPOSURE CONTROL | ||
Metering Modes | 3D Color Matrix Metering, Center-Weighted Average Metering, Spot Metering, Highlight Weighted | |
ISO Sensitivity | Auto, 64 to 25600 (Extended Mode:Auto, 32 to 102400) | |
SHUTTER | ||
Shutter Speed | Manual | |
SHOOTING | ||
Color Space | Auto, Cloudy, Color Temperature, Direct Sunlight, Fine, Flash, Fluorescent, Fluorescent (White), Incandescent, Neutral White, Preset Manual, Shade | |
Continuous Shooting | Up to 7 fps at 45.7 MP for up to 51 Frames in Raw Format | |
FILE TYPE | ||
Image Type | JPEG, RAW, TIFF | |
Image Size | 35.9 x 23.9 mm | |
Movie Type | MOV, MP4, | |
LCD MONITOR | ||
Type | 3.2″ Rear Touchscreen Tilting LCD (2,359,000) | |
Viewing Angle | 170.0° | |
STORAGE | ||
Storage Type | XQD, SD, SDHC, SDXC | |
FLASH | ||
Built-in Flash | No | |
Red-Eye Reduction | Yes | |
External Flash Compatibility | Hot Shoe, PC Terminal | |
POWER SOURCE | ||
Batteries | 1 x EN-EL15a Rechargeable Lithium-Ion Battery Pack | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 5.7 x 4.9 x 3.1″ / 146.0 x 124.0 x 78.5 mm | |
Weight (Body Only) | 2.01 lb / 915 g | |
Manufacture Warranty | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Reviews
There are no reviews yet.